Entry fees
42K |
APRIL - JUNE | JULY - AUGUST | SEPTEMBER |
---|---|---|---|
Entry fee | 59 € | 69€ | 80 € |
Over 60 and under 20 y/o | 47 € | 55€ | 80 € |
Groups (from 10 participants) | 53 € | 62€ | 80 € |
21K |
APRIL - JUNE | JULY - AUGUST | SEPTEMBER |
---|---|---|---|
Entry fee | 44 € | 53 € | 65 € |
Over 60 and under 20 y/o | 35 € | 42 € | 65 € |
Groups (from 10 participants) | 40 € | 48 € | 65 € |
10K WITH TIMING |
APRIL - JUNE | JULY - AUGUST | SEPTEMBER |
---|---|---|---|
Entry fee | 28 € | 34 € | 40 € |
Over 60 and under 20 y/o | 22 € | 27 € | 40 € |
Groups (from 10 participants) | 25 € | 31 € | 40 € |
10K WITHOUT TIMING | APRIL - JUNE | JULY - AUGUST | SEPTEMBER |
---|---|---|---|
Entry fee | 24 € | 30 € | 35 € |
Over 60 and under 20 y/o | 19 € | 24 € | 35 € |
Groups (from 10 participants) | 22 € | 27 € | 35 € |
NIKE YOUTH RUN |
APRIL - JUNE | JULY - AUGUST | SEPTEMBER |
---|---|---|---|
Entry fee | 18 € | 21 € | 25 € |
MARATHON KOMBO |
APRIL-JUNE | JULY-AUGUST | SEPTEMBER |
---|---|---|---|
Entry Fee | 25 € | 30 € | 35 € |
Over 60 and under 20 y/o | 20 € | 24 € | 35 € |
Groups (from 10 participants) | 22,5 € | 27 € | 35 € |
VIRTUAL KIDS' RACE | JANUARY-SEPTEMBER |
---|---|
Entry Fee | 3 € |